| CALL | WPYX |
| City of license | Albany |
| Channel | 293B |
| Frequency | 106.5 |
| File No. | BLH870128KA |
| Location (N-LAT) | 42-38-09 |
| Location (W-LON) | 74-00-05 |
| Location | On Pinnacle |
| H-ERP | 15500 |
| V-ERP | 15500 |
| HAAT | 275m |
| HRCAMSL | 515m |
| HRCAGL | 42m |
| Antenna Type | ERI 2 Bay in radomes |
| Directional | No |
| Tilt | No |
| Other Information |
WPYX's primary antenna
WPYX's tower with Primary
below it IBOC/AUX
and the five bay AUX
WPYX primary and IBOC antennas
A closeup view of the new IBOC antenna
WPYX's control room.
Clear Channel Albany's engineering area.
Clear Channel Albany's STL dish and studio.