| CALL | WROC |
| City of license | Rochester |
| Frequency (KHZ) | 950 kHZ |
| File No. | BL - |
| Location (N-LAT) | 43° 6' 25" |
| Location (W-LON) | 77° 35' 51" |
| Location | S Clinton Ave |
| Pattern | DAN |
| Daytime ERP | 1000 watts |
| Daytime Towers | 1 |
| Nighttime ERP | 1000 watts |
| Nighttime TOWERS | 3 |
| Critical Hours ERP | |
| PSRA PSSA | |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|