|
These pictures were donated by friends of NECRAT |
| CALL | WRYM |
| City of license | New Britian |
| Frequency (KHZ) | 840 |
| File No. | BL-19980319KA |
| Location (N-LAT) | 41° 41' 10" |
| Location (W-LON) | 72° 43' 47" |
| Location | 1056 Williard Ave
Newington |
| Pattern | DAN |
| Daytime ERP | 1000 w |
| Daytime Towers | 1 |
| Nighttime ERP | 125 w |
| Nighttime TOWERS | 2 |
| Critical Hours ERP | |
| PSRA PSSA | |
| Thanks to: | John Ramsey |
![]() |
| WRYM's 840 studios |
![]() |
| WRYM's towers. The left flagpole tower is the daytime ND tower. The
right tower was added when the night time authorization was added |
![]() |
| WRYM's towers, a better view |