| CALL | WSPK |
| City of license | Poughkeepsie |
| Channel | 284B |
| Frequency | 104.7 |
| File No. | BLH19840802CR |
| Location (N-LAT) | 41° 29' 19" |
| Location (W-LON) | 73° 56' 52" |
| Location | Mt. Beacon, NY |
| H-ERP | 7400 watts |
| V-ERP | 7400 watts |
| HAAT | 381m |
| HRCAMSL | 504m |
| HRCAGL | 68m |
| Antenna Type | Shively Labs |
| Directional | No |
| Tilt | No |
| Other Information | These pictures were emailed to me by
someone who did not want their name displayed on here. They were taken with a digital camera, hence the poor quality. |
![]() |
![]() |
![]() |
![]() |