| CALL | WTXX |
| City of license | Waterbury |
| Channel | 20 |
| Frequency | 506-512 |
| File No. | BLCT820428KE |
| Location (N-LAT) | 41-31-04 |
| Location (W-LON) | 73-01-07 |
| Location | Peach Orchard Road |
| H-ERP | 2240kW |
| Polarization | Horizontal |
| HAAT | 366m |
| HRCAMSL | 522m |
| HRCAGL | |
| Antenna Type | Omni |
| Directional | No |
| Tilt | Yes |
| Other Information |
The very tall WTXX tower in Prospect.
Looking at the top of the WTXX analog tower.
A little wider view of the top.
Looking up the 1,000 foot tower.
WTXX's tower top half looking straight up.
WTXX's transmitter building.
A closeup of the antenna.