| CALL | WSKX |
| City of license | York Center |
| Channel | 237A |
| Frequency | 95.3 |
| File No. | |
| Location (N-LAT) | 43-13-24 |
| Location (W-LON) | 70-41-35 |
| Location | Mt Agamenticus |
| H-ERP | 1350 watts |
| V-ERP | 1350 watts |
| HAAT | 208m |
| HRCAMSL | 245m |
| HRCAGL | 35m |
| Antenna Type | Shively 1 Bay |
| Directional | Yes |
| Tilt | No |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|