| CALL | WWDP |
| City of license | Norwell |
| Channel | 10 |
| Frequency | 192 - 198 MHz |
| Location (N-LAT) | 42-00-38 |
| Location (W-LON) | 71-02-42 |
| Location | Pleasant St,
W Bridgewater |
| ERP | 11.9kW |
| Polarization | Horiz |
| HAAT | 142 m |
| HRCAMSL | 173.5 m |
| Antenna Type | DIE THV-5A10-R-O4 |
| Directional | No |
| Tilt | |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
| WWDP's analog side mounted antenna. |
![]() |
|
|
![]() |
|
|
![]() |
|
|