| CALL | WWNH |
| City of license | Madbury, NH |
| Frequency (KHZ) | 1340 KHz |
| File No. | BMP-19890131AE |
| Location (N-LAT) | 43-10-22 |
| Location (W-LON) | 70-55-0 |
| Location | Rte 155 Madbury |
| Pattern | ND1 |
| Daytime ERP | 250 watts |
| Daytime Towers | 1 |
| Nighttime ERP | |
| Nighttime TOWERS | |
| Critical Hours ERP | |
| PSRA PSSA | |
| Other Information | Thanks to Jeff Lehmann for the pictures |
![]() |
|
|
![]() |
|
|