| CALL | WXPL |
| City of license | Fitchburg |
| Channel | 217A |
| Frequency | 91.3 |
| File No. | BLED-19850821KS |
| Location (N-LAT) | 42° 35' 18" |
| Location (W-LON) | 71° 47' 26" |
| Location | On Campus at Fitchburg
State College, North St. |
| H-ERP | 100 watts |
| V-ERP | 100 watts |
| HAAT | -41 meters |
| HRCAMSL | 175 meters |
| HRCAGL | 23 meters |
| Antenna Type | Shively 2 Bay |
| Directional | No |
| Tilt | No |
| Other Information |
![]() |
|
|
![]() |
| A closeup view of the antenna. |