| CALL | WZID |
| City of license | Manchester |
| Channel | 239B |
| Frequency | 95.7 |
| File No. | BLH-19870928KA |
| Location (N-LAT) | 42° 59' 2" |
| Location (W-LON) | 71° 35' 22" |
| Location | Mt. Uncanoonuc |
| H-ERP | 14500 watts |
| V-ERP | 14500 watts |
| HAAT | 282 meters |
| HRCAMSL | 431 meters |
| HRCAGL | 38 meters |
| Antenna Type | ERI 3 Bay |
| Directional | No |
| Tilt | No |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|