| CALL | WBIN |
| City of license | Derry |
| Channel | 50 |
| Frequency | 686-692 MHz |
| Offset | Minus |
| File No. | BLCT-19831012KG |
| Location (N-LAT) | 42° 44' 7" |
| Location (W-LON) | 71° 23' 26" |
| Location | Merrill Hill, Hudson |
| ERP | 4790 kW |
| Polarization | Horizontal |
| HAAT | 213 meters |
| HRCAMSL | 291 meters |
| Antenna Type | Directional |
| Directional | Yes |
| Tilt | No |
| DTV Channel | 35 |
| Other Information |
![]() |
| WBIN's antenna. |
![]() |
|
|
![]() |
| A view of the Analog
and DTV antennas |
![]() |
| WBIN-DT's side mount antenna. |