CALL | WRKO |
City of license | Boston |
Frequency (KHZ) | 680 |
File No. | BL-19880712AH |
Location (N-LAT) | 42-29-25 |
Location (W-LON) | 71-13-5 |
Location | Burlington |
Pattern | DA2 |
Daytime ERP | 50000 watts |
Daytime Towers | 3 |
Nighttime ERP | 50000 watts |
Nighttime TOWERS | 3 |
Critical Hours ERP | |
PSRA PSSA | |
Other Information |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|