CALL | WATD-FM |
City of license | Marshfield |
Channel | 240A |
Frequency | 95.9 |
File No. | BLH-19990305KC |
Location (N-LAT) | 42-06-39 |
Location (W-LON) | 70-42-17 |
Location | Grove St. |
H-ERP | 1600 watts |
V-ERP | 1600 watts |
HAAT | 143 m |
HRCAMSL | 166 m |
HRCAGL | 136 m |
Antenna Type | ERI 2 Bay |
Directional | No |
Tilt | No |
Other Information |
![]() |
backup is top right. |
![]() |
|
![]() |
|
![]() |
|
![]() |
|