Boston
From NECRAT
Jump to navigationJump to searchBoston Metro, Massachusetts
- New England's largest area, population wise.
- For WXRV 92.5, see NEMass. (WXRV's Boosters are here)
- For WBOQ 104.9, see NEMass.
- For WUBG 1570, see NEMass.
- The Cedar St. Tower (commonly referred to as the "WBZ tower") has a separate page.
- The The Candelabra also has a separate page.
- The Prudential Tower has a separate page for the FMs up there.
Call | Frequency Virtual Channel |
Channel Repack Channel |
City of License | State | Market | Facility | Service | Group/Notes |
---|---|---|---|---|---|---|---|---|
WEZE | 590 | BOSTON | MA | Boston | AM | 3594 | ||
WSRO | 650 | ASHLAND | MA | Boston | AM | 52398 | ||
WRKO | 680 | BOSTON | MA | Boston | AM | 1902 | ||
WJIB | 740 | CAMBRIDGE | MA | Boston | AM | 6146 | ||
WEEI | 850 | BOSTON | MA | Boston | AM | 1912 | WEEI | |
WAMG | 890 | DEDHAM | MA | Boston | AM | 6475 | ||
WROL | 950 | BOSTON | MA | Boston | AM | 9139 | ||
WBZ | 1030 | BOSTON | MA | Boston | AM | 25444 | ||
WQOM | 1060 | NATICK | MA | Boston | AM | 21109 | ||
WILD | 1090 | BOSTON | MA | Boston | AM | 47413 | ||
WBNW | 1120 | CONCORD | MA | Boston | AM | 3013 | ||
WWDJ | 1150 | BOSTON | MA | Boston | AM | 25051 | ||
WDIS | 1170 | NORFOLK | MA | Boston | AM | 16977 | ||
WXKS | 1200 | NEWTON | MA | Boston | AM | 20441 | ||
WESX | 1230 | NAHANT | MA | Boston | AM | 49301 | ||
WBIX | 1260 | BOSTON | MA | Boston | AM | 48403 | ||
WJDA | 1300 | QUINCY | MA | Boston | AM | 61159 | ||
WRCA | 1330 | WATERTOWN | MA | Boston | AM | 60695 | ||
WLYN | 1360 | LYNN | MA | Boston | AM | 53948 | ||
WZBR | 1410 | DEDHAM | MA | Boston | AM | 41348 | ||
WKOX | 1430 | EVERETT | MA | Boston | AM | 53964 | ||
WAZN | 1470 | WATERTOWN | MA | Boston | AM | 70523 | ||
WWZN | 1510 | BOSTON | MA | Boston | AM | 12789 | ||
WNTN | 1550 | NEWTON | MA | Boston | AM | 48781 | ||
WUNR | 1600 | BROOKLINE | MA | Boston | AM | 10118 | ||
WMBR | 88.1 | 201 | CAMBRIDGE | MA | Boston | FM | 64683 | |
WIQH | 88.3 | 202 | CONCORD | MA | Boston | FM | 13556 | |
WERS | 88.9 | 205 | BOSTON | MA | Boston | FM | 19482 | |
WHAB | 89.1 | 206 | ACTON | MA | Boston | FM | 426 | |
WGBH | 89.7 | 209 | BOSTON | MA | Boston | FM | 70510 | |
WZBC | 90.3 | 212 | NEWTON | MA | Boston | FM | 68240 | |
WBUR-FM | 90.9 | 215 | BOSTON | MA | Boston | FM | 68241 | |
WDJM-FM | 91.3 | 217 | FRAMINGHAM | MA | Boston | FM | 22221 | |
DWSRB | 91.5 | 218 | WALPOLE | MA | Boston | FM | 70768 | |
WMFO | 91.5 | 218 | MEDFORD | MA | Boston | FM | 68320 | |
WMLN-FM | 91.5 | 218 | MILTON | MA | Boston | FM | 14747 | |
WZLY | 91.5 | 218 | WELLESLEY | MA | Boston | FM | 71457 | |
WAVM | 91.7 | 219 | MAYNARD | MA | Boston | FM | 40791 | |
WMWM | 91.7 | 219 | SALEM | MA | Boston | FM | 58636 | |
WUMG | 91.7 | 219 | STOW | MA | Boston | FM | 122279 | WUMB |
WUMB-FM | 91.9 | 220 | BOSTON | MA | Boston | FM | 66578 | WUMB |
WBOS | 92.9 | 225 | BROOKLINE | MA | Boston | FM | 23439 | |
WEEI-FM | 93.7 | 229 | LAWRENCE | MA | Boston | FM | 1919 | |
WJMN | 94.5 | 233 | BOSTON | MA | Boston | FM | 53972 | |
WZMR-LP | 94.9 | 235 | EAST BOSTON | MA | BOSTON | FL | 194385 | |
WZMW-LP | 94.9 | 235 | EAST BOSTON | MA | BOSTON | FL | 196674 | |
W235CS | 94.9 | 235 | DEDHAM | MA | Dedham | FX | 138346 | |
WHRB | 95.3 | 237 | CAMBRIDGE | MA | Boston | FM | 26341 | |
WATD-FM | 95.9 | 240 | MARSHFIELD | MA | Boston | FM | 40468 | |
W242AA | 96.3 | 242 | BEACON HILL | MA | Boston | FX | 72093 | WGBH Group |
W243DC | 96.5 | 243 | NEEDHAM | MA | Boston | FX | 148707 | |
WTKK | 96.9 | 245 | BOSTON | MA | Boston | FM | 25050 | |
WZRM | 97.7 | 249 | BROCKTON | MA | Boston | FM | 19633 | |
W251CR | 98.1 | 251 | MEDFORD | MA | Boston | FX | 201029 | |
WBZ-FM | 98.5 | 253 | BOSTON | MA | Boston | FM | 1901 | |
WPLM-FM | 99.1 | 256 | PLYMOUTH | MA | Boston | FM | 52838 | |
WCRB | 99.5 | 258 | LOWELL | MA | Boston | FM | 23441 | WGBH |
WHHB | 99.9 | 260 | HOLLISTON | MA | Boston | FM | 27476 | |
W260DS | 99.9 | 260 | BOSTON | MA | Boston | FX | 202747 | |
WBRS | 100.1 | 261 | WALTHAM | MA | Boston | FM | 6638 | |
W262CV | 100.3 | 262 | BOSTON | MA | Boston | FX | 145583 | |
WZLX | 100.7 | 264 | BOSTON | MA | Boston | FM | 13806 | |
W266DQ | 101.1 | 266 | WEYMOUTH | MA | Boston | FX | 202403 | |
W267CE | 101.3 | 267 | CAMBRIDGE | MA | Boston | FX | 145374 | |
WBWL | 101.7 | 269 | LYNN | MA | Boston | FM | 40824 | |
W271CG | 102.1 | 271 | QUINCY | MA | Boston | FX | 156579 | Horizon Christian Fellowship |
W271CU | 102.1 | 271 | FRAMINGHAM | MA | Boston | FX | 142849 | |
WKLB-FM | 102.5 | 273 | WALTHAM | MA | Boston | FM | 10542 | |
WBCA-LP | 102.9 | 275 | BOSTON | MA | Boston | FL | 194505 | Share time LPFM |
WBPG-LP | 102.9 | 275 | DORCHESTER | MA | Boston | FL | 193675 | Share time LPFM |
WLAS-LP | 102.9 | 275 | AUBURNDALE | MA | Boston | FL | 195619 | Share time LPFM |
WBNU-LP | 102.9 | 275 | FRAMINGHAM | MA | Boston | FL | 196073 | |
WODS | 103.3 | 277 | BOSTON | MA | Boston | FM | 9639 | |
W279BQ | 103.7 | 279 | GLOUCESTER | MA | Boston | FM | 152268 | Horizon Christian Fellowship |
WWBX | 104.1 | 281 | BOSTON | MA | Boston | FM | 26897 | |
WRBB | 104.9 | 285 | BOSTON | MA | Boston | FM | 49425 | |
W287CW | 105.3 | 287 | METHUEN | MA | Boston | FX | 139956 | KLove/EMF |
WROR-FM | 105.7 | 289 | FRAMINGHAM | MA | Boston | FM | 20438 | |
W291CZ | 106.1 | 291 | BOSTON | MA | Boston | FX | 144592 | |
WMJX | 106.7 | 294 | BOSTON | MA | Boston | FM | 25052 | |
WKVB | 107.3 | 297 | WESTBOROUGH | MA | Boston | FM | 74467 | Also see Worcester County Boosters page. |
WXKS-FM | 107.9 | 300 | MEDFORD | MA | Boston | FM | 53965 | |
WGBH-TV | 2.1 | 5 | BOSTON | MA | Boston | DT | 72099 | |
WBZ-TV | 4.1 | 20 | BOSTON | MA | Boston | DT | 25456 | |
WCVB-TV | 5.1 | 33 | BOSTON | MA | Boston | DT | 65684 | |
WHDH | 7.1 | 35 | BOSTON | MA | Boston | DT | 72145 | Channel Host of WLVI |
WBTS-CD | 15.1 | 32 | NASHUA | NH | Boston | CD | 9766 | Channel Share with WGBX |
WWOO-LD | 17.1 | 28 | WESTMORELAND | NH | Boston | LD | 186685 | |
WFXZ-CD | 24.1 | 5 | BOSTON | MA | Boston | DC | 64833 | Channel Share with WGBH-TV |
WFXT | 25.1 | 34 | BOSTON | MA | Boston | DT | 6463 | |
WUTF-TV | 27.1 | 19 | WORCESTER | MA | Boston | DT | 30577 | |
WCRN-LD | 31.1 | 30 | BOSTON | MA | Boston | LD | 9154 | ATSC 3.0 |
WSBK-TV | 38.1 | 21 | BOSTON | MA | Boston | DT | 73982 | |
WHDN-LD | 39.1 | 38 | BOSTON | MA | Boston | LD | 59488 | |
W26EU-D | 40.1 | 26 | BOSTON | MA | Boston | TX | 55114 | |
WGBX-TV | 44.1 | 32 | BOSTON | MA | Boston | DT | 72098 | Channel Host of WBTS-CD |
WWDP | 46.1 | 10 | NORWELL | MA | Boston | DT | 23671 | |
WYDN | 48.1 | 23 | Lowell | MA | Boston | DT | 18783 | Channel Share with WPXG-TV (Concord) |
WLVI | 56.1 | 35 | CAMBRIDGE | MA | Boston | DT | 73238 | Channel Share with WHDH-TV |
WCEA-LD | 58.1 | 45 | BOSTON | MA | Boston | FM | 168497 | Former analog Fac. ID. 10163 |
WNEU | 60.1 | 29 | MERRIMACK | NH | Boston | DT | 51864 | (From Manchester NH market) |
WMFP | 62.1 | 10 | LAWRENCE | MA | Boston | DT | 41436 | Channel Share with WWDP |
WUNI | 66.1 | 27 | MARLBOROUGH | MA | Boston | DT | 60551 | ATSC 3.0 Lighthouse |
WBPX-TV | 68.1 | 22 | BOSTON | MA | Boston | DT | 7692 |
Nearby Markets
- Signals from these markets may be heard here.
Adjacent Markets |
---|
Worcester |
South Eastern, Massachusetts |
Providence, RI |
Manchester, NH |
North Eastern, Massachusetts |