Quincy
From NECRAT
Jump to navigationJump to searchQuincy, IL
- Stations in the Quincy, IL Radio and TV Market.
Call | Frequency/VC | Channel | City Of License | State | Market | Facility | Service | Groups Notes |
---|---|---|---|---|---|---|---|---|
KHQA-TV | 7.1 | 7 | Hannibal | MO | Quincy | 4690 | DT | |
WGEM-TV | 10.1 | 10 | Quincy | IL | Quincy | 54275 | DT | |
WTJR | 16.1 | 32 | Quincy | IL | Quincy | 4593 | DT | |
W27DF-D | 18.1 | 27 | Quincy | IL | Quincy | 66998 | LD | |
WQEC | 27.1 | 34 | Quincy | IL | Quincy | 71561 | DT | |
WGCA-FM | 88.5 | 203 | Quincy | IL | Quincy | 24944 | FM | |
WQUB | 90.3 | 212 | Quincy | IL | Quincy | 54282 | FM | |
K216GM | 91.1 | 216 | Canton | MO | Quincy | 143926 | FX | |
KJIR | 91.7 | 219 | Hannibal | MO | Quincy | 82721 | FM | |
KGRC | 92.9 | 225 | Hannibal | MO | Quincy | 62332 | FM | |
KPVR | 94.1 | 231 | Bowling Green | MO | Quincy | 52572 | FM | |
KICK-FM | 97.9 | 250 | Palmyra | MO | Quincy | 5203 | FM | |
W255CY | 98.9 | 255 | Quincy | IL | Quincy | 156892 | FX | |
WCOY | 99.5 | 258 | Quincy | IL | Quincy | 64844 | FM | |
KRRY | 100.9 | 265 | Canton | MO | Quincy | 6807 | FM | |
KJFM | 102.1 | 271 | Louisiana | MO | Quincy | 22218 | FM | |
WQIN-LP | 102.9 | 275 | Quincy | IL | Quincy | 126908 | LP | |
K277CF | 103.3 | 277 | Quincy | IL | Quincy | 143911 | FX | |
WQCY | 103.9 | 280 | Quincy | IL | Quincy | 37579 | FM | |
WGEM-FM | 105.1 | 286 | Quincy | IL | Quincy | 54281 | FM | |
KZZK | 105.9 | 290 | New London | MO | Quincy | 53663 | FM | |
WTAD | 930 | Quincy | IL | Quincy | 64839 | AM | ||
WGEM | 1440 | Quincy | IL | Quincy | 54277 | AM | ||
WLIQ | 1530 | Quincy | IL | Quincy | 52576 | AM |
Nearby Markets
- Signals from these markets may be heard here.
Adjacent Markets |
---|
Quincy is surrounded by mostly farm land. Signals from Columbus, MO do come in. |