Worcester
From NECRAT
Jump to navigationJump to searchWorcester (County), Massachusetts
- At 1,579 square miles, Worcester is the largest geographic county in Massachusetts.
- Central Massachusetts generally refers to Worcester County.
- It is the only other county in the state to border three states.
- Worcester & Western Worcester areas a very hilly, with some pretty high elevations, which cause reception to vary from one end of the county to the other.
- Generally stations from the Boston area penetrate a majority of the county.
| Call | Frequency Virtual Channel |
Channel | City of License | State | Market | Facility | Service | Group/Notes |
|---|---|---|---|---|---|---|---|---|
| WTAG | 580 | WORCESTER | MA | Worcester | AM | 35230 | ||
| WTUB | 700 | ORANGE-ATHOL | MA | Worcester | AM | 51118 | ||
| WVNE | 760 | LEICESTER | MA | Worcester | AM | 5890 | ||
| WCRN | 830 | WORCESTER | MA | Worcester | AM | 9201 | ||
| WGFP | 940 | WEBSTER | MA | Worcester | AM | 50232 | ||
| WFGL | 960 | FITCHBURG | MA | Worcester | AM | 8418 | ||
| WESO | 970 | SOUTHBRIDGE | MA | Worcester | AM | 18309 | ||
| WCMX | 1000 | LEOMINSTER | MA | Worcester | AM | 54850 | ||
| WNEB | 1230 | WORCESTER | MA | Worcester | AM | 249 | ||
| WPKZ | 1280 | FITCHBURG | MA | Worcester | AM | 71434 | ||
| WORC | 1310 | WORCESTER | MA | Worcester | AM | 15858 | ||
| WGAW | 1340 | GARDNER | MA | Worcester | AM | 72088 | ||
| WVEI | 1440 | WORCESTER | MA | Worcester | AM | 74466 | WEEI | |
| WMRC | 1490 | MILFORD | MA | Worcester | AM | 21584 | ||
| WCHC | 88.1 | 201 | WORCESTER | MA | Worcester | FM | 65560 | |
| WQPH | 89.3 | 207 | SHIRLEY | MA | Worcester | FM | 176678 | |
| WJXP | 90.1 | 211 | FITCHBURG | MA | Worcester | FM | 177374 | Horizon Christian Fellowship |
| WYQQ | 90.1 | 211 | CHARLTON | MA | Worcester | FM | 4102 | |
| WICN | 90.5 | 213 | WORCESTER | MA | Worcester | FM | 72379 | |
| WKMY | 91.1 | 216 | WINCHENDON | MA | Worcester | FM | 92287 | |
| WCUW | 91.3 | 217 | WORCESTER | MA | Worcester | FM | 74162 | |
| WXPL | 91.3 | 217 | FITCHBURG | MA | Worcester | FM | 21667 | |
| WTYN | 91.7 | 219 | LUNENBURG | MA | Worcester | FM | 122297 | Horizon Christian Fellowship |
| WJWT | 91.7 | 219 | GARDNER | MA | Worcester | FM | 122204 | Horizon Christian Fellowship |
| WBPR | 91.9 | 220 | WORCESTER | MA | Worcester | FM | 69163 | WUMB |
| W235AV | 94.9 | 235 | TATNUCK | MA | Worcester | FX | 138657 | |
| WXRB | 95.1 | 236 | DUDLEY | MA | Worcester | FM | 48827 | |
| WSRS | 96.1 | 241 | WORCESTER | MA | Worcester | FM | 35225 | |
| WJDF | 97.3 | 247 | ORANGE | MA | Worcester | FM | 16006 | |
| WNRC-LP | 97.5 | 248 | DUDLEY | MA | Worcester | FL | 133676 | |
| WACF-LP | 98.1 | 251 | BROOKFIELD | MA | Worcester | FL | 195317 | |
| WORC-FM | 98.9 | 255 | WEBSTER | MA | Worcester | FM | 50231 | |
| WFNX | 99.9 | 260 | ATHOL | MA | Worcester | FM | 51124 | |
| WWFX | 100.1 | 261 | SOUTHBRIDGE | MA | Worcester | FM | 18310 | |
| W267CD | 101.3 | 267 | MILFORD | MA | Worcester | FX | 140722 | |
| W268CQ | 101.5 | 268 | LEICESTER | MA | Worcester | FX | 139775 | |
| WXLO | 104.5 | 283 | FITCHBURG | MA | Worcester | FM | 43557 | Also see Worcester County Boosters page. |
| W287BT | 105.3 | 287 | FITCHBURG | MA | Worcester | FX | 146879 | |
| WVAO-LP | 105.9 | 290 | ATHOL | MA | Worcester | FL | 191917 | |
| WSRG-LP | 106.1 | 291 | WORCESTER | MA | Worcester | FL | 194543 | |
| W291DB | 106.1 | 291 | WORCESTER | MA | Worcester | FX | 138941 | |
| WCRN-LP | 34 | 34 | LEICESTER | MA | Worcester | TX | 9154 | Analog Site. See WCRN-LD for the digital site. |
Nearby Markets
- Signals from these markets may be heard here.
(Other markets coming soon to the WIKI...)
| Adjacent Markets |
|---|
| Boston |
| Manchester, NH |
| Southwest New Hampshire |
| Pioneer Valley, Mass. (Includes Springfield & Hampshire areas) |
| Providence, RI |