CALL | WCWN |
City of license | Schenectady |
Channel | 45 |
Frequency | 656-662 MHz |
Offset | Zero |
File No. | BLCT19850114KJ |
Location (N-LAT) | 42-37-37 |
Location (W-LON) | 74-00-38 |
Location | Heldeburg Mtn
New Scotland |
ERP | 2950 kW |
Polarization | Horizontal |
HAAT | 413 meters |
HRCAMSL | 669 meters |
Antenna Type | DIE TFU-32DSB-R 4C140 TC |
Directional | Yes |
Tilt | No |
DTV Channel | 43 |
Other Information |
![]() |
|
![]() |
|
![]() |
|
Below pictures are for historical reference |