CALL | WNYT |
City of license | Albany |
Channel | 13 |
Frequency | 210-216mHz |
File No. | BLCT800314KF |
Owner | Hubbard |
Location (N-LAT) | 42-47-08 |
Location (W-LON) | 73-37-44 |
Location | North of Troy |
H-ERP | 178kW |
Polarization | Circular |
HAAT | 357m |
HRCAMSL | 517m |
HRCAGL | |
Antenna Type | Harris |
Directional | Yes |
Tilt | Yes |
Other Information | . |
Click the graphic to see pictures of the new DTV tower (Analog pictures
below)
WNYT's analog antenna.
The Bald Mountain site of WNYT-TV, WBZZ, and the radar tower.